
Auto-Refractometer
Auto-Refractometer with Keartometer
Based on the skills of our adept professionals and skilled workers, we are presenting a commendable range of Auto-Refractometer with Keartometer. Precisely deigned using premium quality components, the offered keratometer is an innovative technique for high accuracy of refraction & keratometry measurements. Additionally, our quality experts rigorously examine this keratometer on several quality parameters to ensure its accurate results.
Features:
High resolution 5. 6 tft lcd color monitor
Wider measuring range
Iol measuring function
Specifications:
Refractive measurement range | Sphere (S) | Measurement range | -30D±22DVD=12 |
Unit | 0.12D, 0.25D (Switching) | ||
Cylinder (C) | Measurement range | 0D±10D (VD=0) | |
Unit | 0.12D, 0.25D (Switching) | ||
symbol | -, +, ± (Switching) | ||
Axis (A) | Measurement range | 0° | |
Unit | 1° | ||
Vertex distance | 0, 10, 12, 13.5, 15 mm | ||
Minimum pupil diameter measurable | 2.0 mm | ||
Corneal curvature | Corneal curvature | Measurement range | 5.0 mm 10.0 mm |
Unit | 0.01 mm | - | |
Corneal refractive | Measurement range | 33.75D67.5D | - |
Unit | 0.12D, 0.25D (Switching) | - | |
Cylinder (C) | Measurement range | 0D±10D | - |
Unit | 0.12D, 0.25D (Switching) | - | |
symbol | mm, -D, +D (Switching) | - | |
Axis angle | Measurement range | 0° - 180° | - |
Unit | 1° | - |
![]() |
Two M Ophthotronics
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |